Kansas Mid Amateur Championship Results

PDF Print E-mail
Wednesday, 07 May 2008
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 417 381 394 519 160 420 176 372 400 3239
Par 4 4 4 5 3 4 3 4 4 35
5/5/2008 6 5 6 8 5 5 6 7 6 54
5/6/2008 5 6 5 8 3 5 5 5 5 47

 

10 11 12 13 14 15 16 17 18 In Total
535 130 405 407 522 359 406 142 403 3309 6548
5 3 4 4 5 4 4 3 4 36 71
5 6 8 7 5 8 4 5 7 55 109
5 5 5 5 6 4 7 5 7 49 96

 

Position Player City/State Total Rounds Total
        1 2  
1 Johnson, Luke Overland Park, Kan. -1 70 71 141
2 Holloway, Michael Wichita, Kan. Even 72 70 142
3 Brown, Trent Arkansas City, Kan. 1 72 71 143
4 Newman, Steve Wichita, Kan. 2 69 75 144
T5 Schauner, Jeff Wichita, Kan. 3 73 72 145
T5 Elliott, Mark Topeka, Kan. 3 72 73 145
T7 Hanneman, Paul Andover, Kan. 4 73 73 146
T7 Steiner, Mark Wichita, Kan. 4 73 73 146
T7 Judd, Chad Olathe, Kan. 4 71 75 146
T10 Blake Jr, Tony Wichita, Kan. 5 77 70 147
T10 Richey, Scott Parkville, Mo. 5 75 72 147
12 Copp, Darren Wichita, Kan. 6 70 78 148
T13 Troutman, Jon Spring Hill, Kan. 7 75 74 149
T13 Roberts, Conrad Lawrence, Kan. 7 71 78 149
15 Lucas, Gary Topeka, Kan. 8 72 78 150
16 Fuqua, Chad Hesston, Kan. 9 78 73 151
T17 Walla, Timothy Overland Park, Kan. 10 76 76 152
T17 Priest, Steve Wichita, Kan. 10 75 77 152
T17 Sheaks, Aaron Wichita, Kan. 10 74 78 152
20 Terranova, Mark Overland Park, Kan. 11 75 78 153
T21 Jensen, David Salina, Kan. 13 79 76 155
T21 Maness, Bill Wichita, Kan. 13 77 78 155
T21 Lorenzen, Kurt Olathe, Kan. 13 76 79 155
T24 Bahner, Brent Wichita, Kan. 14 77 79 156
T24 Ruffin Jr, Phil Wichita, Kan. 14 74 82 156
T26 Elliott, Bill Overland Park, Kan. 15 80 77 157
T26 Burton, Zac Manhattan, Kan. 15 78 79 157
T26 Krsnich, Pete Prairie Village, Kan. 15 83 74 157
T26 Vidricksen, Bob Salina, Kan. 15 82 75 157
T30 Grimsley, Jason Overland Park, Kan. 16 79 79 158
T30 Roberts, Jordan Herington, Kan. 16 80 78 158
T30 Bowden, Gene Rose Hill, Kan. 16 75 83 158
T30 Dewitz, Brent Olathe, Kan. 16 81 77 158
T34 Matthias, Fran Topeka, Kan. 17 82 77 159
T34 Vautravers, Randy Andover, Kan. 17 81 78 159
T36 Loomis, John Wichita, Kan. 18 83 77 160
T36 Swanson, Brad Winfield, Kan. 18 81 79 160
T38 Vonfeldt, Randy Great Bend, Kan. 20 78 84 162
T38 Greenlee, Mark Wichita, Kan. 20 85 77 162
T38 Kippes, Randy Leawood, Kan. 20 84 78 162
T38 Tuttle, Brian Olathe, Kan. 20 85 77 162
T38 Schwieger, Mike Overland Park, Kan. 20 84 78 162
T38 Lyon, Bruce Wichita, Kan. 20 82 80 162
T38 Thompson, Mike Coffeyville, Kan. 20 81 81 162
T45 Kingsley, Terry Valley Center, Kan. 22 81 83 164
T45 Casamento, Michael Wichita, Kan. 22 78 86 164
T47 Park, Martin Wichita, Kan. 23 80 85 165
T47 Meyer, Bruce Wichita, Kan. 23 85 80 165
T47 Riddle, Mark Salina, Kan. 23 84 81 165
T47 Colburn, Ben Overland Park, Kan. 23 84 81 165
T51 Bezek, Bob Baldwin City, Kan. 24 82 84 166
T51 Hahn, Nick Wichita, Kan. 24 81 85 166
T53 Blaylock, Grant Hutchinson, Kan. 25 80 87 167
T53 Wells, Blake Wichita, Kan. 25 83 84 167
T53 Adkisson, Rex Wichita, Kan. 25 82 85 167
56 Smith, Nathan Overland Park, Kan. 27 88 81 169
T57 Sokolosky, Shawn Wichita, Kan. 28 88 82 170
T57 Hayes, Trey Coffeyville, Kan. 28 83 87 170
T59 Voth, Steven Wichita, Kan. 29 91 80 171
T59 Chippeaux, Randy Valley Center, Kan. 29 86 85 171
61 Smith, Grady Coffeyville, Kan. 30 83 89 172
62 Troutman, Jeff Shawnee, Kan. 34 90 86 176
63 Munley, JD Wichita, Kan. 40 87 95 182
64 Latimer, Mike Wichita, Kan. 43 92 93 185
T65 Friess, Vince Great Bend, Kan. 44 93 93 186
T65 Zimmerman, Phillip Coffeyville, Kan. 44 94 92 186
67 Flickinger, Neal Pretty Prairie, Kan. 47 94 95 189
68 Bolton, Matthew Elbing, Kan. 63 109 96 205
  Golden, Cole Wichita, Kan.   76   NC
  Cline, Vern Olathe, Kan.   85   NC
  Thornton, Alan Olathe, Kan.   81   WD
  Evans, Bart Wichita, Kan.   85   WD
  Keller, Paul Great Bend, Kan.   89   WD




Del.icio.us!StumbleUpon!Free social bookmarking plugins and extensions for Joomla! websites!
Comments (0)add feed
Write comment

This content has been locked. You can no longer post any comment.

busy
 
< Prev   Next >